At ThinkTara Global, success starts with understanding exactly who we're reaching - and where. Our powerful B2B database spans 75 million+ verified records, giving you access to decision-makers, influencers, and buyers across every major industry, geography, and company size.
We don’t just find leads - we connect you with the right people, in the right places, at the right time.
Region | Percentage | Number of Records |
---|---|---|
NAMER (US & Canada) | 68% | 51,002,961 |
Europe | 13% | 9,750,384 |
Asia (SEA & India) | 9% | 6,750,193 |
MEA (Middle East & Africa) | 5% | 3,750,219 |
ANZ (Australia & New Zealand) | 5% | 3,746,243 |
Industry | Percentage | Number of Records |
---|---|---|
Information Technology & Services | 22% | 16,500,127 |
Financial Services | 12% | 8,999,841 |
Healthcare & Life Sciences | 10% | 7,499,412 |
Manufacturing & Industrial | 9% | 6,750,218 |
Retail & E-commerce | 8% | 6,000,887 |
Telecom & Communication | 7% | 5,249,775 |
Education & E-learning | 6% | 4,500,362 |
Transportation & Logistics | 6% | 4,500,067 |
Energy, Oil & Gas | 5% | 3,750,026 |
Others (Media, Real Estate, etc.) | 15% | 11,249,285 |
Job Title Category | Percentage | Number of Records |
---|---|---|
C-Level (CEO, CMO, CTO, etc.) | 8% | 6,000,315 |
VP-Level | 10% | 7,499,942 |
Director-Level | 14% | 10,499,421 |
Manager-Level | 25% | 18,749,902 |
Department Heads / Leads | 12% | 8,999,663 |
Consultants / Advisors | 6% | 4,499,879 |
Analysts / Specialists | 15% | 11,249,302 |
Entry to Mid-Level Executives | 10% | 7,500,576 |
Company Size (Employees) | Percentage | Number of Records |
---|---|---|
1–10 (Micro) | 8% | 6,000,278 |
11–50 (Small Business) | 15% | 11,250,489 |
51–200 (Lower Mid-Market) | 22% | 16,500,093 |
201–500 (Upper Mid-Market) | 18% | 13,499,802 |
501–1,000 (Large Mid-Market) | 12% | 8,999,371 |
1,001–5,000 (Enterprise I) | 10% | 7,500,037 |
5,001–10,000 (Enterprise II) | 7% | 5,249,847 |
10,001+ (Enterprise III & Global) | 8% | 6,000,083 |
Hyper-Targeted Campaigns
Reach exactly who you need, without wasted effort.
Global Scale
Tap into diverse markets with tailored regional strategies.
Real Engagement
Connect with decision-makers actively shaping purchasing decisions.
Smarter Sales Pipelines
Build faster, more predictable revenue growth.
ThinkTara Global offers you access to one of the most powerful B2B databases in the industry — backed by precision, personalization, and performance.